eVisa assistance for 66 destinations
Clear, organised eVisa information for Indian ordinary passport holders, with fees, processing times, stay duration and accommodation requirements, plus help from the VisaAdvisory team.
What is an eVisa?
An eVisa is a travel authorisation you apply for online, without visiting an embassy or consulate.
Each destination runs its own system. Most of the 66 destinations we cover offer an eVisa or online visa. Some use related online systems: an ETA for Kenya and Sri Lanka, Pre-Arrival Registration (PAR) for Hong Kong, and online authorisation/registration for Thailand.
VisaAdvisory helps you understand these options, compare destinations and prepare for your application.
How VisaAdvisory assists
- Destination information: fees, processing time and typical stay
- Guidance on visa requirements, including accommodation proof
- Answers to your questions before you apply
- Flight ticket assistance for your trip
66 destinations across 6 regions
Select a region to see every destination in it.
eVisa fees at a glance
Approximate total fees, processing times and typical stay for every destination. Each fee includes the government visa fee and our service charge. Fees and processing times are indicative and can change.
| Country | Approx. total fee | Processing time | Typical stay / validity | Accommodation proof |
|---|---|---|---|---|
| ₹6,900–11,900≈ US$71–123 | ~18 days | Visa-specific | Usually required | |
| ~US$140≈ ₹13,520 | ~6–8 days | ~30 days | Usually required | |
| ~US$120≈ ₹11,590 | ~8–13 days | Up to 30 days | May be requested | |
| ~US$220≈ ₹21,250 | ~13–23 days | Visa-specific | Usually required | |
| ~US$27–60≈ ₹2,610–5,790 | ~6–13 working days | 21/120 days | Conditional | |
| ~AUD 225+≈ US$157+ · ₹15,180+ | Variable | Visa-specific | May be requested | |
| US$49–50≈ ₹4,730–4,830 | 6 working days | 30 days | Not normally required | |
| ~BHD 13≈ US$35 · ₹3,340 | ~6–8 days | Usually 14 days | Conditional | |
| ~€68≈ US$76 · ₹7,380 | ~5–8 days | Visa-specific | Usually required | |
| ~US$50–70≈ ₹4,830–6,760 | ~8–10 days | Visa-specific | Usually required | |
| From US$20≈ ₹1,930 | ~6–10 days | Visa-specific | Conditional | |
| US$50≈ ₹4,830 | ~6 days | 30 days | Not normally required | |
| ~US$120≈ ₹11,590 | ~8–13 days | Visa-specific | Usually required | |
| From US$20≈ ₹1,930 | ~13–23 days | Visa-specific | Usually required | |
| ~€68≈ US$76 · ₹7,380 | ~5–6 days | Visa-specific | Usually required | |
| ~€40–48≈ US$45–54 · ₹4,340–5,210 | ~6–10 days | 90 days | May be requested | |
| ~US$43+≈ ₹4,150+ | ~6–8 days | Up to 90 days | Conditional | |
| US$50≈ ₹4,830 | ~10 days | 30 days | May be requested | |
| From US$20≈ ₹1,930 | ~6–10 days | Visa-specific | Usually required | |
| US$82≈ ₹7,920 | ~6 working days | 30/90 days | May be requested | |
| From US$20≈ ₹1,930 | ~6–8 days | Visa-specific | Usually required | |
| ~US$40+≈ ₹3,860+ | ~8 working days | Usually 30 days | Usually required | |
| From US$20≈ ₹1,930 | ~6–8 days | Visa-specific | Usually required | |
| US$20≈ ₹1,930 | Usually quick | 14 days/visit | Not normally required | |
| IDR 860,000≈ US$48 · ₹4,640 | ~6–8 days | 30 days | Not normally required | |
| ~US$40–50≈ ₹3,860–4,830 | ~6–13 days | Visa-specific | May be requested | |
| ~₹2,400–2,900≈ US$25–30 | ~8–13 working days | Visa-specific | Usually required | |
| ~US$60≈ ₹5,790 | ~6–8 days | Usually 30 days | Conditional | |
| ~US$80≈ ₹7,730 | ~8 working days | Visa-specific | Conditional | |
| ETA ~US$50+≈ ₹4,830+ | ~6 working days | Usually 90 days | Usually required | |
| ~US$70≈ ₹6,760 | ~6–10 working days | Visa-specific | Conditional | |
| ~US$70≈ ₹6,760 | ~6 working days | Usually 30 days | Not normally required | |
| ~US$70≈ ₹6,760 | ~6–8 days | Visa-specific | Usually required | |
| From US$20≈ ₹1,930 | ~6–8 days | 30 days | Not normally required | |
| ~US$75≈ ₹7,240 | ~6–8 days | Visa-specific | Conditional | |
| ~€58–68≈ US$65–76 · ₹6,290–7,380 | ~13 working days | Up to 90 days | Usually required | |
| ~US$70≈ ₹6,760 | ~6–8 working days | Visa-specific | Usually required | |
| ~US$90–120≈ ₹8,690–11,590 | ~6–13 days | Visa-specific | Usually required | |
| ~US$50–70≈ ₹4,830–6,760 | ~8–13 days | Visa-specific | Conditional | |
| US$70≈ ₹6,760 | ~6 working days | 28 days | Usually required | |
| ~US$70–120≈ ₹6,760–11,590 | ~6–8 days | Visa-specific | Usually required | |
| ~NZD 280+≈ US$157+ · ₹15,210+ | Variable | Visa-specific | May be requested | |
| From US$20≈ ₹1,930 | ~5–10 days | Short-term only | Usually required | |
| ~OMR 13+≈ US$34+ · ₹3,260+ | ~4–7 days | 10/30 days | Conditional | |
| From US$20≈ ₹1,930 | ~6–10 days | Visa-specific | Usually required | |
| ~US$60–70≈ ₹5,790–6,760 | ~7 calendar days | 16 days | May be requested | |
| €38≈ US$43 · ₹4,120 | ~6–8 days | 30 days | May be requested | |
| ~SGD 56≈ US$44 · ₹4,230 | ~6–8 working days | Visa-specific | Not normally required | |
| From US$20≈ ₹1,930 | ~8–13 days | Visa-specific | Usually required | |
| From US$20≈ ₹1,930 | ~6–8 days | 1 month | Usually required | |
| From US$20≈ ₹1,930 | ~4–6 days | 30 days | Not normally required | |
| ~US$45–70≈ ₹4,350–6,760 | ~6–8 days | Visa-specific | Conditional | |
| ~US$70+≈ ₹6,760+ | Variable | Visa-specific | Usually required | |
| From US$20≈ ₹1,930 | ~6–10 days | Special eligibility | Conditional | |
| ~US$50–70≈ ₹4,830–6,760 | ~5–8 working days | Visa-specific | Conditional | |
| US$70≈ ₹6,760 | ~13 days | Usually 90 days | Usually required | |
| US$20≈ ₹1,930 | ~4–6 days | Visa-specific | May be requested | |
| From US$20≈ ₹1,930 | ~6–8 days | 7–90 days | Usually required | |
| From US$20≈ ₹1,930 | Variable | Employment/education | Usually required | |
| ~US$70–80≈ ₹6,760–7,730 | ~4–6 days | 30 days | Conditional | |
| ~₹8,400–15,900≈ US$87–165 | ~5–8 days | Visa-specific | Usually required | |
| US$70≈ ₹6,760 | ~5–8 working days | Usually 90 days | Usually required | |
| ~US$40–70≈ ₹3,860–6,760 | ~8–13 days | 30 days | May be requested | |
| ~US$40≈ ₹3,860 | ~5–8 working days | 30 days | Not normally required | |
| US$45 single / US$70 multiple≈ ₹4,350 / ₹6,760 | ~6 working days | 30–90 days | Not normally required | |
| ~US$70≈ ₹6,760 | ~6–8 working days | 30–90 days | Usually required |
Understanding accommodation requirements
For every destination we show whether a hotel or accommodation proof is needed for the application.
When accommodation proof is needed, a refundable hotel booking is generally safer than a non-refundable booking. Requirements can change, so verify on the official immigration or visa portal before payment or travel.
31 destinations
Accommodation proof is commonly requested.
14 destinations
A hotel booking may be replaced by an invitation, sponsor or host address, or may depend on the visa category.
11 destinations
Accommodation proof or details may be asked for during the application or at entry.
10 destinations
Generally not a separate mandatory visa document, although an address or itinerary can still be requested.
How long does processing take?
Processing times differ between destinations. Apply well ahead of travel, especially where times are longer or variable.
Shorter listed times
- Turkey — ~4–6 days
- Côte d'Ivoire — ~5–6 days
- Sri Lanka — ~4–6 days
- Thailand — ~4–6 days
- Oman — ~4–7 days
Longer listed times
Variable
- Australia — Variable
- New Zealand — Variable
- Syria — Variable
- Trinidad & Tobago — Variable
Need help with your eVisa?
Tell us where you're going and when. We'll help you understand the requirements for your destination.
Choose your destination
Find your country on the Countries page.
Check the details
Review the fee, processing time and stay.
Review requirements
See whether accommodation proof is needed.
Contact VisaAdvisory
Send an enquiry for personal assistance.
Ready to explore your destination?
Browse all eVisa destinations, or contact VisaAdvisory for help.